The strength of 不良研究所's M.S. program in Speech-Language Pathology is evident in the Graduation/Program Completion Rate, the Speech-Language Pathology Praxis Examination results, and the Employment/Job Placement Rates of students within one year following graduation. Students with a bachelor's degree in speech-language pathology/communication sciences and disorders can complete the program in 5 semesters as a full-time student. Specific plans are available in the Graduate Student Handbook.
听
Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
2023-2024 | 24 | 96% |
2022-2023 | 29 | 97% |
2021-2022 | 18 | 69% |
3 Year Average | 听 | 87.65% |
听
Praxis Pass Rates
Student demonstrate success on the national examination in Speech-Language Pathology that exceeds the national average.
Reporting Period | # Taking Exam | # Passed Exam | % Exam Rate |
2023-2024 | 26 | 18 | 69.23% |
2022-2023 | 18 | 14 | 77.78% |
2021-2022 | 16 | 15 | 93.75% |
3 Year Average | 听 | 听 | 78.33% |
Within one year of graduation, 100% of the M.S. in Speech-Language Pathology degree recipients were employed in the profession.
Year of Record |
Employment Rate in the Profession |
|
# of Graduates from Prior Year | % of Graduates from Prior Year | |
2023-2024 | 28 | 100% |
2022-2023 | 24 | 100% |
2021-2022 | 16 | 100% |
3 Year Average | 听 | 100% |
听
听