听
Staff Senate Meeting Agenda and Minutes, AY 2024-2025 | ||||
DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
All meeting times tentative and subject to change
|
||||
No July Meeting | - | - | - | - |
No August Meeting | - | - | - | - |
Wednesday, September 18, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, October 16, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, November 20, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, December 18, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, January 15, 2025 | 10 a.m. | ULIB 622 | ||
Wednesday, February 19, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] | |
Wednesday, March 19, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] | [ as .PDF ] |
Wednesday, April 16, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] |
[ as .PDF ]
|
Wednesday, May 21, 2025 | 10 a.m. | ULIB 622 |
[ as .PDF ]
|
[ as .PDF ]
|
听
听
听 | Jul 2024 |
Aug 2024 |
Sep 2024 |
Oct 2024 |
Nov 2024 |
Dec 2024 |
Jan 2025 |
Feb 2025 |
Mar 2025 |
Apr 2025 |
May 2025 |
听 |
James Beinkemper | 听N/A | 听N/A | Present | Excused | Excused | Present | Present | 听 | 听 | 听 | 听 | 听 |
Eron Bethard | 听N/A | 听N/A | Present | N/A | N/A | N/A | N/A | 听 | 听 | 听 | 听 | 听 |
Medria Buford | 听N/A | 听N/A | Excused | Absent | Present | Present | Present | 听 | 听 | 听 | 听 | 听 |
Erick Burton | 听N/A | 听N/A | Excused | Excused | Absent | Absent | Present | 听 | 听 | 听 | 听 | 听 |
Shane Dykes | 听N/A | 听N/A | Present | Present | Present | Excused | Present | 听 | 听 | 听 | 听 | 听 |
Chance Eppinette | 听N/A | 听N/A | Present | Present | Present | Excused | Excused听 | 听 | 听 | 听 | 听 | 听 |
Michael Gammon | 听N/A | 听N/A | Present | Present | Excused | Absent | Present | 听 | 听 | 听 | 听 | 听 |
Jessica Griggs | 听N/A | 听N/A | Present | Present | Absent | Present | Present | 听 | 听 | 听 | 听 | 听 |
Shonnie Hall | 听N/A | 听N/A | Present | Present | Present | Present | Present | 听 | 听 | 听 | 听 | 听 |
Andrew Hardee | 听N/A | 听N/A | Present | Present | Excused | Present | Present | 听 | 听 | 听 | 听 | 听 |
Caitlyn Hilliard | 听N/A | 听N/A | Present | Present | Present | Present | Present | 听 | 听 | 听 | 听 | 听 |
Jennifer Huey | 听N/A | 听N/A | Present | Present | Present | Present | Present | 听 | 听 | 听 | 听 | 听 |
Sabrina McClain | 听N/A | 听N/A | Present | Present | Present | Present | Present | 听 | 听 | 听 | 听 | 听 |
Dana Mejia | 听N/A | 听N/A | Present | Present | Present | Present | Present | 听 | 听 | 听 | 听 | 听 |
Danielle Tolbird | 听N/A | 听N/A | Present | Present | Excused | Present | Present | 听 | 听 | 听 | 听 | 听 |
Sara Webb | N/A | N/A | N/A | Present | Present | Present | Present | 听 | 听 | 听 | 听 | 听 |
Wesley Welch | 听N/A | 听N/A | Present | Present | Present | Present | Present | 听 | 听 | 听 | 听 | 听 |
|
||||||||||||
Total Present | 听N/A | 听N/A |
14
|
13
|
10
|
12
|
15
|
-
|
-
|
-
|
-
|
听 |
Total Excused | 听N/A | 听N/A |
2
|
2
|
4
|
2
|
1
|
-
|
-
|
-
|
-
|
听 |
Total Absent | 听N/A | 听N/A |
0
|
1
|
2
|
2
|
0
|
-
|
-
|
-
|
-
|
听 |
Quorum? | 听N/A | 听N/A |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
听-
|
-
|
-
|
听 |
NOTES:
听